As part of the University's policy on Borrowing of library resources these conditions set out:
- 1. Borrowing guidelines
- 2. Recalled items
- 3. Borrowing lengths, renewals and restrictions
- 4. Imposition of penalties
- 5. Appeals against penalties
1. Borrowing guidelines
- A current QUT identification (QUT ID) card must be presented in order to borrow.
- The QUT ID card shall not be used by persons, other than the registered borrower.
- The registered QUT ID card holder is responsible for all transactions involving the use of their card.
- It is the borrower’s responsibility to report lost or stolen QUT ID cards to Student Business Services.
- The borrower must return all items by the due date (or by the recall due date) in good condition.
- Borrowers must regularly check their official QUT email account, or “My Library Profile” for library notifications.
2. Recalled items
- Should another borrower request a hold on a borrowed item, the current loan period will reduce and the item will be recalled. The new due date will be communicated via your QUT email account.
3. Borrowing lengths, renewals and restrictions
TABLE A: Undergraduate Coursework Students
Internal mode - Internal Undergraduate, Non Credit students
External mode - External Metropolitan students, External Non Metropolitan students, External Law students
| Policy | Standard loan | Course reserve loan | Games Equipment | Audiovisual Loans | Griffith University Loans | BONUS+ Loans | Interlibrary Loans |
|---|---|---|---|---|---|---|---|
| Loan period | 42 days | 2 hours | 2 hours | 24 hours | 28 days | 21 days | Interlibrary loans are only available to undergraduate students with written permission from a Lecturer |
| Number of items | 40 | 4 as part of 40 | Any as part of 40 | Any as part of 40 | Unlimited | 5 | |
| Renewals | 4 | 0 | 1 | Not available | 1 | 1 | |
| Holds | 15 | Not available | Not available | Not available | Not available | 5 |
TABLE B: Postgraduate Coursework Students
Internal mode - Masters students (Coursework), Graduate Diploma students
External mode - External Metropolitan Post Graduate students (Coursework), External Non Metropolitan Post Graduate (Coursework), External Law students
| Policy | Standard loan | Course reserve loan | Games Equipment | Audiovisual Loans | Griffith University Loans | BONUS+ Loans | Interlibrary Loans |
|---|---|---|---|---|---|---|---|
| Loan period | 42 days | 2 hours | 2 hours | 24 hours | 28 days | 21 days | Determined by supplying library |
| Number of items | 40 | 4 as part of 40 | Any as part of 40 | Any as part of 40 | Unlimited | 5 | Unlimited |
| Renewals | 4 | 0 | 1 | Not available | 1 | 1 | Determined by supplying library |
| Holds | Unlimited | Not available | Not available | Not available | Not available | 5 | Not available |
TABLE C:
Staff and Like Staff - Academic staff, Visiting scholar, General staff, Gold Card members
Research Students - Honours students, PhD students, Masters students (Research)
| Policy | Standard loan | Course reserve loan | Games Equipment | Audiovisual Loans | Griffith University Loans | BONUS+ Loans | Interlibrary Loans |
|---|---|---|---|---|---|---|---|
| Loan period | 60 day | 2 hours | 2 hours | 24 hours | 28 days | 21 days | Determined by supplying library |
| Number of items | 40 | 4 as part of 40 | Any as part of 40 | Any as part of 40 | Unlimited | 10 | Unlimited |
| Renewals | 4 | 0 | 1 | Not available | 1 | 1 | Determined by supplying library |
| Holds | Unlimited | Not available | Not available | Not available | Not available | 10 | Not available |
TABLE D: Non QUT Borrowers - Reciprocal borrowers
| Policy | Standard loans | Course reserve loan | Games Equipment | Audiovisual Loans | Griffith University Loans | BONUS+ Loans | Interlibrary Loans |
|---|---|---|---|---|---|---|---|
| Loan period | 28 days | Not available | Not available | Not available | Not available | 21 days | Not available |
| Number of items | 10 | 5 | |||||
| Renewals | 1 | 1 | |||||
| Holds | Not available | 5 |
TABLE E: Non QUT Borrowers - Associate borrowers and Alumni (ALIS) borrowers
| Policy | Standard loans | Course reserve loans | Games Equipment | Audiovisual Loans | Griffith University Loans | BONUS+ Loans | Interlibrary Loans |
|---|---|---|---|---|---|---|---|
| Loan period | 28 days | Not available | Not available | Not available | Not available | Not available | Not available |
| Number of items | 10 | ||||||
| Renewals | 1 | ||||||
| Holds | Not available |
4. Imposition of penalties
- Penalty points will accumulate for overdue items at the time of check-in, as outlined in Table F.
- Borrowing privileges will be suspended automatically if a borrower has highest level overdue items, or outstanding library fees, or exceeds their penalty point limit.
- If the penalty point limit is exceeded on more than one occasion during your studies at QUT, a reinstatement of borrowing privileges fee is levied, outlined in Table G.
- Borrowing privileges will be reinstated when the borrower returns the overdue items, or pays outstanding fees, or resolves outstanding penalty points.
- If the borrowed item is damaged, lost, or not returned the borrower will be billed a standard item replacement charge, outlined in Table H.
- Continued failure to return items will result in an Academic sanction being applied resulting in the suspension of access to information facilities and the withholding of student results, academic transcript or award certificate.
TABLE F: Penalties for Overdue Loans
All Library borrowers accrue penalty points for overdue loans. Penalty points are assigned to the borrowers records at the following rate:
| Type of Loan | Number of penalty points assigned for each item overdue |
|---|---|
| Standard loan | 1 point per day overdue |
| Course reserve loans and gaming equipment | 10 points per hour overdue |
| Recalled loans | 40 points per day overdue (except Curriculum Collection) |
| Loans from Griffith University | 1 point per day |
| Loans from BONUS+ Libraries | 10 points per day |
| Audiovisual Loans | 10 points per day |
| Interlibrary Loans | 1 point per day |
TABLE G: Penalty Point Limits
On the first occasion of reaching the penalty point limit all students and non-QUT borrowers receive a warning. On second and subsequent occasions of reaching the penalty point limit a reinstatement of borrowing fee of $20 is payable before borrowing privileges are restored. Staff and like staff are excluded from paying the $20 reinstatement of borrowing fee.
| Patron type | Penalty Point Limit |
|---|---|
| Non QUT borrowers | 200 or more points |
| Undergraduate students, Postgraduate (Coursework) students, Research students. | 500 or more points |
TABLE H: Lost and Damaged Items
| Patrons | Charge per item |
|---|---|
| All QUT borrowers who lose or damage Library items are required to pay a standard replacement cost, based on the average book price provided by QUT Library Resource Services | $73.00 (or $38 for Curriculum items) |
| All non QUT borrowers who lose or damage Library items are required to pay a standard replacement cost, based on the average book price provided by QUT Library Resource Services, plus GST | $73.00 plus $7.30 GST = $80.30 (or $41.80 for Curriculum items) |
| All QUT borrowers who lose or damage Library items obtained from BONUS+ Libraries are required to pay a standard replacement cost, set by BONUS+ Consortium members. | $125.00 |
| All QUT borrowers who lose or damage audiovisual items and Library gaming equipment are required to pay the full replacement cost. | Full replacement cost |
5. Appeals against penalties
Borrowers may appeal against the imposition of a penalty as listed in Section 4 if they can provide a reasonable explanation of exceptional circumstances to the Compliance Officer.
If a borrower is not satisfied with the ruling of the Compliance Officer, then an appeal in writing against the imposition of a penalty, as listed in Section 4, can be provided to the Library Review Officer. The decision of the Library Review Officer will be final. All appeals should be submitted and finalised within the calendar year.