This information is also available as a printable PDF.
C Block, Level 5
| Feature | Tour Number | Map |
|---|---|---|
| Catalogues | 8 | ![]() |
| Collaborative Space | 9 | |
| Course Reserve Collection | 4 | |
| Electronic Moot Court - C503 | 12 | |
| Emergency Exits | 27 | |
| Express Loans Unit | 3 | |
| Group Booths | 10 | |
| Group and Individual Study Rooms | 34 | |
| Industrial Court - C507 | 13 | |
| Library Help Desk | 1 | |
| Meeting Room | 22 | |
| Newspapers | 20 | |
| Phone - QUT Extensions only | 18 | |
| Photocopiers and Printers | 7 | |
| Queensland and Commonwealth Archive reprint collection | 21 | |
| Rare Books | 15 | |
| Reference Collection | 5 | |
| Return Shute | 3 | |
| Scanner | 17 | |
| Seminar Rooms | 11 | |
| Staff Offices | 14 | |
| Study Carrels | 28 | |
| Value Teller | 16 | |
| Whiteboard - Student use | 19 | |
| Wireless zone - complete coverage on both levels | ||
C Block, Level 6
| Feature | Tour Number | Map |
|---|---|---|
| Catalogues | 8 | ![]() |
| Collections - Primary | 26 | |
| Collections - Secondary - Periodicals | 30 | |
| Collections - Secondary - Special Publications | 31 | |
| Collections - Secondary - Textbooks (Lending Collection) | 29 | |
| Emergency exits | 27 | |
| Group and Individual Study Rooms | 34 | |
| New Books | 25 | |
| New Periodicals | 24 | |
| Photocopiers and Printers | 7 | |
| Postgraduate Room - C615 | 23 | |
| Rapaport Collection | 32 | |
| Study Carrels | 28 | |
| TILS Desk | 33 | |
| Wireless zone - complete coverage on both levels | ||
| Collection | Row Number | |
| Australia | 16 - 22 | |
| ACT | 31 - 32 | |
| New South Wales | 29 - 30 | |
| Northern Territory | 23 - 24 | |
| Queensland | 24 - 28 | |
| South Australia | 23 | |
| Tasmania | 31 | |
| Victoria | 30 - 31 | |
| Western Australia | 22 - 23 | |
| Canada | 7 - 9 | |
| European Community | 32 | |
| Hong Kong | 7 | |
| International | 1 - 2 | |
| New Zealand | 15 - 16 | |
| United Kingdom | 2 - 7 | |
| United States | 9 - 15 | |
| Continuing Legal Education | 51 | |
| Government Publications | 50 - 51 | |
| Law Reform Commission | 51 | |


