A Liaison Librarian is assigned to each faculty and non-faculty area as a initial contact person. The liaison service is available to all QUT staff and postgraduate students.
Read more about the information, teaching and research support provided by the liaison librarians.
| Faculties | Institutes | Divisions |
|---|---|---|
Faculty liaison
Faculty of Built Environment and Engineering
| Area | Campus | Liaison Librarian |
|---|---|---|
| School of Urban Development | GP | Craig Milne |
| School of Design | GP | Jennifer Thomas |
| School of Engineering Systems | GP | Graham Dawson |
| Built Environment and Engineering Research | GP | |
| Cooperative Research Centre for Integrated Engineering Asset Management (CIEAM) | GP | Graham Dawson |
| Construction Industry Institute, Australia (CIIA) | GP | Craig Milne |
| Cooperative Research Centre for Construction Innovation (CRCCI) | GP | Craig Milne |
Faculty of Business
| Area | Campus | Liaison Librarian |
|---|---|---|
| Australian Centre for Business Research | GP | Robyn Edmanson Maria Thompson Janet Baker |
| Australian Centre for Philanthropy and Nonprofit Studies | GP | Robyn Edmanson Maria Thompson Janet Baker |
| Brisbane Graduate School of Business | GP | Robyn Edmanson Maria Thompson |
| Caboolture Campus | CB | Nicole Healy |
| School of Accountancy | GP | Janet Baker |
| School of Accountancy (First year only) | CA | Brian Rice |
| School of Advertising, Marketing and Public Relations | GP | Maria Thompson |
| School of Economics and Finance | GP | Janet Baker |
| School of Economics and Finance (First year only) | CA | Brian Rice |
| School of Management | GP | Robyn Edmanson |
| School of Management (First year only) | CA | Brian Rice |
Faculty of Creative Industries
| Area | Campus | Liaison Librarian |
|---|---|---|
| Faculty Office | KG | Richard Dearden |
| Communication Design | KG | Alice Steiner |
| Creative Industries Office of Research | KG | Ellen Thompson Alice Steiner |
| Creative Writing and Cultural Studies | KG | Ellen Thompson |
| Dance | KG | Alice Steiner |
| Drama | KG | Ellen Thompson |
| Fashion | KG | Alice Steiner |
| Film and Television | KG | Alice Steiner |
| Journalism | KG | Ellen Thompson |
| Media and Communication | KG | Alice Steiner |
| Music and Sound | KG | Alice Steiner |
| Visual Arts | KG | Ellen Thompson |
| Caboolture Campus | CB | Nicole Healy |
Faculty of Education
| Area | Campus | Liaison Librarian |
|---|---|---|
| Faculty Office | KG | Richard Dearden |
| School of Cultural and Language Studies in Education | KG | Gillian Harrison |
| School of Learning and Professional Studies | KG | Joanna Logan and Denise Frost |
| School of Mathematics, Science and Technology Education | KG | Luisa Rossitto |
| School of Early Childhood | KG | Joanna Logan and Denise Frost |
| Centre for Innovation in Education | KG | Joanna Logan and Denise Frost |
| Caboolture Campus | CB | Nicole Healy |
| External Library Service | KG | Peter Sondergeld |
Faculty of Health
| Area | Campus | Liaison Librarian |
|---|---|---|
| Faculty Office | KG | Richard Dearden |
| School of Public Health | KG | Lynn Evans |
| AIHW National Reference Centre for Classification in Health | KG | Lynn Evans |
| School of Human Movement Studies | KG | Ann-Maree Graham |
| School of Nursing | KG | Lynn Evans |
| School of Optometry | KG | Peter Sondergeld |
| School of Psychology and Counselling | CA | Brian Rice |
| CARRS-Q (Centre for Accident Research and Road Safety - Qld) | CA | Brian Rice |
| Centre for Health Research | KG | Ann-Maree Graham Lynn Evans |
| Caboolture Campus | CB | Nicole Healy |
| Social Work & Human Services | CA | Catherine Haden Kate Harbison |
Humanities Program
| Area | Campus | Liaison Librarian |
|---|---|---|
| Humanities Program | CA | Catherine Haden Kate Harbison |
| Humanities Research Program | CA | Catherine Haden Kate Harbison |
| Caboolture | CAB | Nicole Healy |
Faculty of Information Technology
| Area | Campus | Liaison Librarian |
|---|---|---|
| School of Information Systems | GP | Emma Nelms |
| School of Software Engineering and Data Communications | GP | Emma Nelms |
Faculty of Law
| Area | Campus | Liaison Librarian |
|---|---|---|
| Dean and Faculty Office | GP | Cathy Crawford |
| International Commercial and Community Engagement | GP | Cathy Crawford |
| Research and Law and Justice Research Centre | GP | Cathy Crawford |
| Teaching and Learning | GP | Cathy Crawford |
| Head of School and Law School Office | GP | Cathy Crawford |
| ITS Client Relations Manager (CRM) Liaison | GP | Alex McClintock |
| External Student Service | GP | Patricia Zeghici |
| Law and Law Research Programs (Commercial Property and Environment; eBusiness and eGovernment; Intellectual Property, Knowledge, Culture and Economy; Health Law; Criminal Justice Program) | GP | Michael Unwin |
| Law and Law Research Programs (Scholarship, Higher Education, Learning in Law and Justice, SHELLJ, Citizenship, Government and Identity) | GP | Alex McClintock |
| Information Literacy and Legal Research Training | GP | Nerida Quatermass Cathy Crawford |
| Learning Management System (Blackboard) Contact | GP | Susan Carter |
| Course Materials Database (CMD) Contact and Lending | GP | Susan Carter |
| Head of School and School of Justice Office | GP | Patricia Zeghici |
| Justice and Criminal Justice Research Program | GP | Patricia Zeghici |
| Legal Practice, Director | GP | Cathy Crawford |
| Legal Practice Staff | GP | Susan Carter |
QUT International College
| Area | Campus | Liaison Librarian |
|---|---|---|
| English Language Programs | KG | Peter Sondergeld |
| University Entry Programs | KG | Peter Sondergeld |
Faculty of Science
| Area | Campus | Liaison Librarian |
|---|---|---|
| Faculty of Science Research Programs | GP | Brendan Sinnamon Nina Prasolova |
| Cooperative Research Centr for Diagnostics | GP | Nina Prasolova |
| School of Life Sciences | GP | Nina Prasolova |
| School of Life Sciences (First year only) | CA | Brian Rice |
| School of Mathematical Sciences | GP | Brendan Sinnamon |
| School of Mathematical Sciences (First year only) | CA | Brian Rice |
| School of Natural Resource Sciences | GP | Nina Prasolova |
| School of Natural Resource Sciences (First year only) | CA | Brian Rice |
| School of Physical and Chemical Sciences | GP | Brendan Sinnamon |
| School of Physical and Chemical Sciences (First year only) | CA | Brian Rice |
Institute of Health and Biomedical Innovation (IHBI)
- Stephanie Bradbury - Information Manager, IHBI
| Domain | Area | Liaison Librarian |
|---|---|---|
| Cell and Tissue domain | Life Sciences | Nina Prasolova |
| Mathematical Sciences | Brendan Sinnamon | |
| Human Health and Wellbeing domain | Human Movement | Ann-Maree Graham |
| Nursing | Lynn Evans | |
| Psychology and Counselling | Brian Rice | |
| Public Health | Lynn Evans | |
| Injury Prevention and Rehabilitation domain | Accident Research and Road Safety | Brian Rice |
| Human Movement | Ann-Maree Graham | |
| Psychology and Counselling | Brian Rice | |
| Vision Improvement domain | Optometry | Peter Sondergeld |
| Medical Device domain | Engineering Systems | Graham Dawson |
| Physical and Chemical Sciences | Brendan Sinnamon | |
| Tropical Crops and Biocommodities domain | Life Sciences | Nina Prasolova |
| Sugar Research and Innovation | Brendan Sinnamon |
Institute for Sustainable Resources (ISR)
| Domain | Area | Liaison Librarian |
|---|---|---|
| Resource Management domain | Urban Development | Marvin Van Prooijen |
| Physical and Chemical Sciences | Brendan Sinnamon | |
| Sugar Research and Innovation | Brendan Sinnamon | |
| Life Sciences | Nina Prasolova | |
| Natural Resource Sciences | Nina Prasolova | |
| Engineering Systems | Robyn Edmanson | |
| Economics | Janet Baker | |
| Sustainable Environments domain | Urban Development | Marvin Van Prooijen |
| Engineering Systems | Robyn Edmanson | |
| Design | Jennifer Thomas | |
| Information Technology | Emma Nelms | |
| Human Dimensions domain | Economics | Janet Baker |
| Humanities and Human Services | Catherine Haden and Kate Harbison | |
| Law | Michael Unwin | |
| Learning Innovation | Joanna Logan and Denise Frost | |
| Psychology and Counselling | Brian Rice |
Information Security Institute (ISI)
| Area | Campus | Liaison Librarian |
|---|---|---|
| Information Security Institute | GP | Emma Nelms |
Division liaison
Chancellory
| Area | Campus | Liaison Librarian |
|---|---|---|
| Vice-Chancellor and Office | GP | Robyn Smith |
| Deputy Vice-Chancellor and Office | GP | Robyn Smith |
| Oodgeroo Unit | GP | Jennifer Thomas |
| KG | Alice Steiner Ellen Thompson |
|
| Academic Policy and Programs | GP | Craig Milne |
| Assurance and Risk Management Services | GP | Robyn Edmanson |
Division of Administrative Services
| Area | Campus | Liaison Librarian |
|---|---|---|
| Registrar and Office | GP | Robyn Smith |
| Facilities Management (including Bookshop, Campus Services and Security) | GP | Maria Thompson |
| Governance Services | GP | Janet Baker |
| Marketing and Communication | GP | Maria Thompson |
| Student Business Services | CA | Helen Hobbs |
| GP | Robyn Smith | |
| KG | Richard Dearden | |
| Careers and Employment | GP | Robyn Smith |
| Counselling | GP | Janet Baker |
| Health Services | GP | |
| KG | Lynn Evans | |
| International Student Services | GP | Robyn Smith |
| KG | Peter Sondergeld | |
| Q-Step | GP | Emma Nelms |
| Equity | GP | Robyn Smith |
Division of Finance and Resource Planning
| Area | Campus | Liaison Librarian |
|---|---|---|
| Corporate Performance |
GP | Janet Baker |
| Financial Services | GP | Janet Baker |
| Strategic Information and Analysis | GP | Janet Baker |
Division of Technology, Information and Learning Support
| Area | Campus | Liaison Librarian |
|---|---|---|
| Deputy Vice-Chancellor and Office | GP | Emma Nelms |
| Information Technology Services | GP | Emma Nelms |
| Integrated Help Services | GP | Robyn Edmanson |
| QUT Printing Services | GP | Robyn Smith |
| Teaching and Learning Support Services (TALSS) | GP | Emma Nelms |
| KG | Joanna Logan and Denise Frost |
Division of International and Development
| Area | Campus | Liaison Librarian |
|---|---|---|
| Deputy Vice-Chancellor and Office | GP | Marvin Van Prooijen |
| Gardens Cultural Precinct | GP | Jennifer Thomas |
| QUT Art Museum | GP | Jennifer Thomas |
| Old Government House | GP | Marvin Van Prooijen |
| Development Office | GP | |
| QUT International College | KG | Peter Sondergeld |
| International Strategy and Information Systems (ISIS) | GP | Emma Nelms |
Division of Research and Commercialisation
| Area | Campus | Liaison Librarian |
|---|---|---|
| Deputy Vice-Chancellor and Office | GP | Brendan Sinnamon |
| Office of Commercial Services | GP | Maria Thompson |
| Office of Research | GP | Nina Prasolova |
| Institute of Health and Biomedical Innovation | KG | Stephanie Bradbury |
| Research Students Centre | GP | Robyn Smith |
Other services and facilities
| Area | Campus | Liaison Librarian |
|---|---|---|
| Chaplaincy Services | GP | Jennifer Thomas |
| QUT Student Guild | GP | Robyn Smith |
